
| Squad Date | Squad Time | Squad No | Entry No | Event | G1 | G2 | G3 | Series | 
|---|---|---|---|---|---|---|---|---|
| 18/04/2013 | 01:30 PM | 27 | 7617 | C Doubles | 131 | 90 | 115 | 336 | 
| 18/04/2013 | 03:00 PM | 28 | 7603 | B Teams | 107 | 143 | 130 | 380 | 
| 18/04/2013 | 06:30 PM | 29 | 7618 | C Singles | 140 | 115 | 153 | 408 | 
| 19/04/2013 | 10:00 AM | 31 | 8305 | A Teams | 151 | 160 | 127 | 438 | 
| 19/04/2013 | 01:30 PM | 32 | 7647 | B Doubles | 126 | 124 | 151 | 401 | 
| 19/04/2013 | 04:30 PM | 60 | 7638 | C Singles | 157 | 121 | 107 | 385 | 
| 21/04/2013 | 01:30 PM | 44 | 7637 | B Doubles | 139 | 153 | 119 | 411 | 
| 22/04/2013 | 01:30 PM | 47 | 8820 | C Singles | 96 | 132 | 141 | 369 | 
